Difference between revisions of "Digital interconnect"
Brad Johnson (talk | contribs) (Created page with "==Overview== The term "<nowiki>Digital interconnect</nowiki>" is used to describe electrical or optical interconnects which connect audio equipment. This can include coaxial cabl...") |
Brad Johnson (talk | contribs) |
||
Line 15: | Line 15: | ||
(1) "RCA" cables are most commonly used in consumer digital audio systems and are constructed with 75 Ohm [[coaxial]] cable. Most connections of this type carry relatively low- level “[[S-PDIF]]” signals with a signal voltage of only 0.5 - 0.6 Volts p-p. The relatively low signal voltage in combination with the unbalanced connection limits this type of connection in length and noise immunity. It is recommended to keep cable length as short as is practically possible; 1-2 meters is good, 3-5 meters is OK, with a maximum of 10 meters. Cables longer than 1-2 meters should be a low capacitance type such as RG-59 cable used commonly for video connections or AES3 digital audio. | (1) "RCA" cables are most commonly used in consumer digital audio systems and are constructed with 75 Ohm [[coaxial]] cable. Most connections of this type carry relatively low- level “[[S-PDIF]]” signals with a signal voltage of only 0.5 - 0.6 Volts p-p. The relatively low signal voltage in combination with the unbalanced connection limits this type of connection in length and noise immunity. It is recommended to keep cable length as short as is practically possible; 1-2 meters is good, 3-5 meters is OK, with a maximum of 10 meters. Cables longer than 1-2 meters should be a low capacitance type such as RG-59 cable used commonly for video connections or AES3 digital audio. | ||
+ | |||
(2) "BNC" cables are most commonly used in professional digital audio systems and are constructed with 75 Ohm [[coaxial]] cable. AES3 digital audio connections of this type carry signals with a signal voltage of 1 -1.2 Volts p-p. Cables are typically RG-59 and can have a length up to 150 meters. | (2) "BNC" cables are most commonly used in professional digital audio systems and are constructed with 75 Ohm [[coaxial]] cable. AES3 digital audio connections of this type carry signals with a signal voltage of 1 -1.2 Volts p-p. Cables are typically RG-59 and can have a length up to 150 meters. | ||
+ | |||
Another type of BNC interconnect is very similar and carries [[Word Clock]] signals, which are a cycle per sample “square waves” typically “TTL” 5 volt level. | Another type of BNC interconnect is very similar and carries [[Word Clock]] signals, which are a cycle per sample “square waves” typically “TTL” 5 volt level. | ||
[[Category:Terminology]] | [[Category:Terminology]] | ||
[[Category:Analog interconnects]] | [[Category:Analog interconnects]] |
Revision as of 11:06, 2 April 2012
Overview
The term "Digital interconnect" is used to describe electrical or optical interconnects which connect audio equipment. This can include coaxial cables with RCA connectors, coaxial cables with BNC connectors , shielded twisted-pair cable with XLR connectors and an adapter cable with different connectors on each end. Optical interconnects are typically the Toslink format, and can also include Toslink to 3.5mm mini adapters.
Basics
Digital interconnects basically fall into three sub-categories:
- Balanced (or “differential”)
- Un-balanced
- Optical
For more information see Balanced and Unbalanced
Balanced interconnects
Balanced interconnects typically take the form of 110 Ohm shielded twisted-pair cable with XLR both ends. Cables of this type typically carry relatively high level differential AES/EBU professional level signals with a signal voltage of 2-7 Volts p-p. Connections of this type are designed for cable lengths up to 100 meters and offer excellent noise rejection. Signal transformers in both the transmitter and receiver ends allow disconnection of shield “ground” connections to eliminate ground loops.
Unbalanced interconnects
There are two types of unbalanced interconnects commonly used in digital audio:
- RCA cables
- BNC cables
(1) "RCA" cables are most commonly used in consumer digital audio systems and are constructed with 75 Ohm coaxial cable. Most connections of this type carry relatively low- level “S-PDIF” signals with a signal voltage of only 0.5 - 0.6 Volts p-p. The relatively low signal voltage in combination with the unbalanced connection limits this type of connection in length and noise immunity. It is recommended to keep cable length as short as is practically possible; 1-2 meters is good, 3-5 meters is OK, with a maximum of 10 meters. Cables longer than 1-2 meters should be a low capacitance type such as RG-59 cable used commonly for video connections or AES3 digital audio.
(2) "BNC" cables are most commonly used in professional digital audio systems and are constructed with 75 Ohm coaxial cable. AES3 digital audio connections of this type carry signals with a signal voltage of 1 -1.2 Volts p-p. Cables are typically RG-59 and can have a length up to 150 meters.
Another type of BNC interconnect is very similar and carries Word Clock signals, which are a cycle per sample “square waves” typically “TTL” 5 volt level.