Difference between revisions of "Clipping"
Brad Johnson (talk | contribs) (Created page with "==Basics== The term "<nowiki>clipping</nowiki>" is used to describe a type of waveform distortion with the characteristic of a horizontal "flat" section on the top or bottom ...") |
Brad Johnson (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | ==Overview== |
− | The term "<nowiki>clipping</nowiki>" is used to describe a type of [[waveform]] distortion with the characteristic of a horizontal "flat" section on the top or bottom section of the waveform. There can be symmetrical and | + | The term "<nowiki>clipping</nowiki>" is used to describe a type of [[waveform]] distortion with the characteristic of a horizontal "flat" section on the top or bottom section of the waveform. There can be symmetrical and asymmetrical clipping, depending on factors such as whether it occurs in the digital or analog domain and the type of audio circuitry in the analog domain. |
==Basics== | ==Basics== | ||
Audio waveforms have two domains- the time domain which is the horizontal scale, and the amplitude domain, which is the vertical scale. Clipping is by definition an amplitude issue and will occur at a specific amplitude which depends on the cause. | Audio waveforms have two domains- the time domain which is the horizontal scale, and the amplitude domain, which is the vertical scale. Clipping is by definition an amplitude issue and will occur at a specific amplitude which depends on the cause. | ||
+ | |||
+ | For example, in an "ideal" audio amplifier operating on a "bipolar" power supply voltage, when the output level would need to exceed the supply voltage to properly reproduce the input waveform; the section of the waveform that "exceeds" the supply voltage is replaced by a "flat line" at the supply voltage; because the amplifier output cannot exceed that voltage. In reality, the output cannot exceed a voltage somewhat below the supply voltage because there must be circuitry "between" the supply voltage and the output, for the amplifier to function. The difference is typically in the range of 1-2 volts; depending on the design of the amplifier, with special designs being able to amplify to a voltage less than 1 volt less than the supply voltage. | ||
+ | |||
+ | The resulting "clipped" waveform will have the top and bottom sections equally affected, and this is referred to as "symmetrical clipping." | ||
[[Category:Terminology]] | [[Category:Terminology]] |
Revision as of 16:41, 21 March 2012
Overview
The term "clipping" is used to describe a type of waveform distortion with the characteristic of a horizontal "flat" section on the top or bottom section of the waveform. There can be symmetrical and asymmetrical clipping, depending on factors such as whether it occurs in the digital or analog domain and the type of audio circuitry in the analog domain.
Basics
Audio waveforms have two domains- the time domain which is the horizontal scale, and the amplitude domain, which is the vertical scale. Clipping is by definition an amplitude issue and will occur at a specific amplitude which depends on the cause.
For example, in an "ideal" audio amplifier operating on a "bipolar" power supply voltage, when the output level would need to exceed the supply voltage to properly reproduce the input waveform; the section of the waveform that "exceeds" the supply voltage is replaced by a "flat line" at the supply voltage; because the amplifier output cannot exceed that voltage. In reality, the output cannot exceed a voltage somewhat below the supply voltage because there must be circuitry "between" the supply voltage and the output, for the amplifier to function. The difference is typically in the range of 1-2 volts; depending on the design of the amplifier, with special designs being able to amplify to a voltage less than 1 volt less than the supply voltage.
The resulting "clipped" waveform will have the top and bottom sections equally affected, and this is referred to as "symmetrical clipping."