Difference between revisions of "Non-linear"
Jump to navigation
Jump to search
Brad Johnson (talk | contribs) |
Brad Johnson (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Overview== | ||
+ | The term "<nowiki>non-linear</nowiki>" is used to describe a process where the output is not directly proportional to the input. [[Clipping]] is an example of a non-linear process. | ||
+ | |||
==Basics== | ==Basics== | ||
− | + | A non-linear process in audio is usually characterized as a form of “[[distortion]].” | |
[[Category:Terminology]] | [[Category:Terminology]] |
Revision as of 16:38, 28 March 2012
Overview
The term "non-linear" is used to describe a process where the output is not directly proportional to the input. Clipping is an example of a non-linear process.
Basics
A non-linear process in audio is usually characterized as a form of “distortion.”