Difference between revisions of "Acoustic bit correction"
Brad Johnson (talk | contribs) |
Brad Johnson (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Dither]] is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 [[lsb]]'s. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. [[Noise shaping]] is a process where the noise energy is ''shifted'' away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions. | [[Dither]] is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 [[lsb]]'s. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. [[Noise shaping]] is a process where the noise energy is ''shifted'' away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions. | ||
==Links== | ==Links== | ||
− | + | [http://lavryengineering.com/pdfs/lavry-ad122-96mkiii-manual.pdf For more detailed information; please see Appendix I of the AD122-96 MkIII manual] | |
− | + | =Lavry Products= | |
− | |||
− | = | ||
*LavryGold AD122-96 MkIII [http://lavryengineering.com/pdfs/lavry-ad122-96mkiii-manual.pdf for more information click here] | *LavryGold AD122-96 MkIII [http://lavryengineering.com/pdfs/lavry-ad122-96mkiii-manual.pdf for more information click here] | ||
*LavryGold LE3000S [http://lavryengineering.com/pdfs/lavry-le3000s-manual.pdf for more information click here] | *LavryGold LE3000S [http://lavryengineering.com/pdfs/lavry-le3000s-manual.pdf for more information click here] | ||
*LavryBlue MAD-824 [http://lavryengineering.com/pdfs/lavry-lavryblue-manual.pdf for more information click here] | *LavryBlue MAD-824 [http://lavryengineering.com/pdfs/lavry-lavryblue-manual.pdf for more information click here] | ||
+ | |||
+ | [[Category:Terminology]] | ||
+ | [[Category:Audio conversion]] |
Latest revision as of 11:08, 5 December 2012
Overview
The term "αβC αcoustic βit Correction™" is a registered trademark of Lavry Engineering, Inc. which refers to a proprietary form of Noise-shaped dither.
Basics
Dither is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 lsb's. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. Noise shaping is a process where the noise energy is shifted away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions.
Links
For more detailed information; please see Appendix I of the AD122-96 MkIII manual
Lavry Products
- LavryGold AD122-96 MkIII for more information click here
- LavryGold LE3000S for more information click here
- LavryBlue MAD-824 for more information click here