Difference between revisions of "Acoustic bit correction"
Jump to navigation
Jump to search
Brad Johnson (talk | contribs) |
Brad Johnson (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Dither]] is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 [[lsb]]'s. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. [[Noise shaping]] is a process where the noise energy is ''shifted'' away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions. | [[Dither]] is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 [[lsb]]'s. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. [[Noise shaping]] is a process where the noise energy is ''shifted'' away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions. | ||
==LavryProducts== | ==LavryProducts== | ||
− | AD122-96 MkIII | + | *AD122-96 MkIII |
− | LavryBlue MAD-824 | + | *LavryBlue MAD-824 |
Revision as of 15:53, 20 June 2012
Overview
The term "αβC αcoustic βit Correction™" is a registered trademark of Lavry Engineering, Inc. which refers to a proprietary form of Noise-shaped dither.
Basics
Dither is a term used to describe a special form of wide-band noise which is added to digital audio signals to prevent distortion of low level signals; typically at the level of 1-2 lsb's. The two common forms are: "Flat" and "Triangular" or "HPDF" (high pass probability density function), which both distribute the noise energy fairly evenly across the audible spectrum. Noise shaping is a process where the noise energy is shifted away from the mid-range frequencies where the ear is most sensitive to the bass and upper treble regions.
LavryProducts
- AD122-96 MkIII
- LavryBlue MAD-824