Difference between revisions of "Lossy"
Brad Johnson (talk | contribs) (Created page with "==Overview== The term <nowiki>lossy</nowiki> is used to describe data compression that does not retain all of the original information. Most lossy compression schemes used for vi...") |
Brad Johnson (talk | contribs) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | The term <nowiki>lossy</nowiki> is used to describe data compression that does not retain all of the original information. Most lossy compression schemes used for visual or auditory information | + | The term <nowiki>lossy</nowiki> is used to describe data compression that does not retain all of the original information. Most lossy compression schemes used for visual or auditory information employs ''perceptual coding'' which is based on research on how the human mind processes the <nowiki>"information"</nowiki> it receives through the eyes and ears. |
+ | ==Basics== | ||
+ | The main advantage of lossy compression is that it reduces the total amount of data required to represent the original information. This results in smaller file size or less bandwidth required to transmit the information in exchange for absolute accuracy. One of the earliest widespread uses of lossy compression was for voice communication in telecommunications. | ||
+ | |||
+ | There are parallels in visual technologies such as digital photography and video, with JPEG commonly used for images and MPEG for DVD video. |
Revision as of 15:36, 5 January 2012
Overview
The term lossy is used to describe data compression that does not retain all of the original information. Most lossy compression schemes used for visual or auditory information employs perceptual coding which is based on research on how the human mind processes the "information" it receives through the eyes and ears.
Basics
The main advantage of lossy compression is that it reduces the total amount of data required to represent the original information. This results in smaller file size or less bandwidth required to transmit the information in exchange for absolute accuracy. One of the earliest widespread uses of lossy compression was for voice communication in telecommunications.
There are parallels in visual technologies such as digital photography and video, with JPEG commonly used for images and MPEG for DVD video.