Difference between revisions of "Analog interconnects"
Jump to navigation
Jump to search
Brad Johnson (talk | contribs) |
Brad Johnson (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Overview== | ||
+ | The term "<nowiki>Analog interconnects</nowiki>" is used to describe electrical interconnects which connect audio equipment. This can include coaxial cables with RCA connectors, shielded twisted-pair cable with XLR connectors, twisted-pair or coaxial cables with 1/4" "phone" connectors, and adapter cables with different connectors on each end. | ||
+ | |||
==Basics== | ==Basics== | ||
− | + | <nowiki>Analog interconnects</nowiki> basically fall into two sub-categories: | |
+ | #Balanced | ||
+ | #Un-balanced | ||
+ | |||
[[Category:Terminology]] | [[Category:Terminology]] | ||
[[Category:Analog interconnects]] | [[Category:Analog interconnects]] |
Revision as of 11:59, 6 March 2012
Overview
The term "Analog interconnects" is used to describe electrical interconnects which connect audio equipment. This can include coaxial cables with RCA connectors, shielded twisted-pair cable with XLR connectors, twisted-pair or coaxial cables with 1/4" "phone" connectors, and adapter cables with different connectors on each end.
Basics
Analog interconnects basically fall into two sub-categories:
- Balanced
- Un-balanced