Difference between revisions of "Sample rate conversion"
Jump to navigation
Jump to search
Brad Johnson (talk | contribs) (Created page with "The term "<nowiki>sample rate conversion</nowiki>" is used interchangeably with the terms "<nowiki>Sample frequency conversion</nowiki>" and their abbreviations SRC and SFC. Ple...") |
Brad Johnson (talk | contribs) (Redirected page to Sample frequency conversion) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | #REDIRECT[[Sample frequency conversion]] | |
− | |||
− | |||
[[Category:Terminology]] | [[Category:Terminology]] | ||
[[Category:Audio conversion]] | [[Category:Audio conversion]] |
Latest revision as of 17:03, 29 February 2012
Redirect to: