Difference between revisions of "Linear"
Jump to navigation
Jump to search
Brad Johnson (talk | contribs) |
Brad Johnson (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The term <nowiki>Linear</nowiki> is used to describe a process where there is a | + | The term <nowiki>Linear</nowiki> is used to describe a process where there is a proportional relationship between input and output. |
For example: for every 1 volt increase of the input voltage, the output increases by one volt; or for every 1 volt increase of the input voltage, the output increases by two volts. | For example: for every 1 volt increase of the input voltage, the output increases by one volt; or for every 1 volt increase of the input voltage, the output increases by two volts. | ||
− | Non-linear processes are typically characterized as "distorting" the signal. | + | [[Non-linear]] processes are typically characterized as "distorting" the signal. |
[[Category:Terminology]] | [[Category:Terminology]] |
Latest revision as of 11:56, 27 August 2014
The term Linear is used to describe a process where there is a proportional relationship between input and output.
For example: for every 1 volt increase of the input voltage, the output increases by one volt; or for every 1 volt increase of the input voltage, the output increases by two volts.
Non-linear processes are typically characterized as "distorting" the signal.